Hexagon Pot
| Item No. | Dimesions | Packing Q'ty |
| HS-2010 | (Diagonal)ØW20.5*H10CM | 80 |
| (Parallel)W18*H10CM | ||
| HS-2714 | (Diagonal)Ø27.5*H14CM | 20 |
| (Parallel)W24*H15CM | ||
| HS-3419 | (Diagonal)Ø34*H19.6CM | 30 |
| (Parallel)W30*19.6CM | ||
| HS-4024 | (Diagonal)ØW40.5*H24CM | 20 |
| (Parallel)W35.5*H24CM | ||
| HS-4829 | (Diagonal)Ø48*H29CM | 10 |
| (Parallel)W42*H29CM | ||
| HS-5534 | (Diagonal)ØW55*H34CM | 5 |
| (Parallel)W48*H34CM | ||
| HS-6139 | (Diagonal)ØW61.5*H39.5CM | 5 |
| (Parallel)W54.5*H39.5CM |















